Engine Codes For Vw
| Engine Code | kW | Hp | Ltr | Cyl | Mounting Time | Model | Remarks |
|---|---|---|---|---|---|---|---|
| 1V | 44 | 60 | 1.6 | 4 | 01/91-07/92 | JETTA | USA |
| 1Z | 66 | 90 | 1.9 | 4 | 02/96-07/96 | PASSAT | TDI |
| 2H | 72 | 98 | 1.8 | 4 | 08/89-07/93 | GOLF | CDN |
| 2H | 72 | 98 | 1.8 | 4 | 08/89-07/93 | GOLF | USA |
| 9A | 100 | 136 | 2 | 4 | 08/89-07/92 | JETTA | CDN |
| 9A | 100 | 136 | 2 | 4 | 08/89-07/92 | JETTA | USA |
| 9A | 100 | 136 | 2 | 4 | 08/89-10/93 | PASSAT | CDN |
| 9A | 100 | 136 | 2 | 4 | 08/89-10/93 | PASSAT | USA |
| 9A | 100 | 136 | 2 | 4 | 08/89-10/93 | PASSAT | CALIFORNIA |
| AAA | 128 | 174 | 2.8 | 6 | 08/91-07/95 | CORRADO | VR6 |
| AAA | 128 | 174 | 2.8 | 6 | 12/93-07/94 | JETTA | VR6 |
| AAA | 128 | 174 | 2.8 | 6 | 08/91-10/93 | PASSAT | CDN:VR6 |
| AAA | 128 | 174 | 2.8 | 6 | 08/91-10/93 | PASSAT | USA:VR6 |
| AAA | 128 | 174 | 2.8 | 6 | 08/91-10/93 | PASSAT | CALIFORNIA:VR6 |
| AAA | 128 | 174 | 2.8 | 6 | 01/94-03/97 | PASSAT | VR6 |
| AAB | 57 | 78 | 2.4 | 5 | 07/95-04/98 | EUROVAN | DIESEL |
| AAF | 81 | 110 | 2.5 | 5 | 09/91-04/95 | EUROVAN | CDN |
| AAF | 81 | 110 | 2.5 | 5 | 02/92-12/93 | EUROVAN | USA |
| AAZ | 55 | 75 | 1.9 | 4 | 08/92-03/97 | PASSAT | CDN:T-DIESEL |
| ABA | 85 | 115 | 2 | 4 | 01/94-04/96 | GOLF | |
| ABA | 85 | 115 | 2 | 4 | 03/95-03/97 | PASSAT | |
| ABG | 61 | 83 | 1.8 | 4 | 10/90-06/93 | FOX | |
| ACU | 81 | 110 | 2.5 | 5 | 07/95-12/95 | EUROVAN | |
| ACU | 81 | 110 | 2.5 | 5 | 07/94-07/95 | EUROVAN | CDN |
| ACU | 81 | 110 | 2.5 | 5 | 07/94-07/95 | EUROVAN | USA |
| AE | 37 | 50 | 1.6 | 4 | 08/70-10/72 | BEETLE | |
| AE | 37 | 50 | 1.6 | 4 | 08/70-07/73 | TYP | 2 |
| AE | 37 | 50 | 1.6 | 4 | 08/70-10/72 | VW | 1200 |
| AE | 37 | 50 | 1.6 | 4 | 08/70-10/72 | VW | 1300 |
| AE | 37 | 50 | 1.6 | 4 | 08/70-12/72 | VW | 1302 |
| AE | 37 | 50 | 1.6 | 4 | 08/72-12/72 | VW | 1303 |
| AEB | 110 | 150 | 1.8 | 4 | 09/97-08/99 | PASSAT | |
| AEG | 85 | 115 | 2 | 4 | 12/98-09/00 | GOLF | |
| AEG | 85 | 115 | 2 | 4 | 12/98-05/00 | GOLF | CALIFORNIA |
| AES | 103 | 140 | 2.8 | 6 | 05/96-05/00 | EUROVAN | VR6 |
| AF | 34 | 46 | 1.6 | 4 | 01/74-01/82 | MOD.181 | |
| AFP | 130 | 177 | 2.8 | 6 | 12/98-09/00 | GOLF | VR6 |
| AFP | 130 | 177 | 2.8 | 6 | 01/01-07/02 | JETTA | VR6 |
| AG | 32 | 44 | 1.6 | 4 | 08/70-12/75 | MOD.181 | |
| AGU | 110 | 150 | 1.8 | 4 | 01/99-04/99 | GOLF | |
| AH | 35 | 48 | 1.6 | 4 | 08/71-07/74 | BEETLE | CDN |
| AH | 35 | 48 | 1.6 | 4 | 08/71-07/74 | BEETLE | USA |
| AH | 35 | 48 | 1.6 | 4 | 08/71-07/74 | VW | 1302 |
| AH | 35 | 48 | 1.6 | 4 | 08/72-07/74 | VW | 1303 |
| AHA | 142 | 193 | 2.8 | 6 | 10/97-08/00 | PASSAT | V6 |
| AHH | 66 | 90 | 1.9 | 4 | 12/97-12/97 | PASSAT | |
| AHU | 66 | 90 | 1.9 | 4 | 07/96-03/97 | PASSAT | TDI |
| AJ | 37 | 50 | 1.6 | 4 | 08/74-07/75 | BEETLE | |
| AJ | 37 | 50 | 1.6 | 4 | 08/72-01/80 | VW | 1303 |
| AK | 35 | 48 | 1.6 | 4 | 08/72-12/73 | VW | 1302 |
| AK | 35 | 48 | 1.6 | 4 | 08/72-12/73 | VW | 1303 |
| AL | 35 | 48 | 1.6 | 4 | 03/73-12/78 | MOD.181 | |
| ALH | 66 | 90 | 1.9 | 4 | 12/98-09/00 | GOLF | TDI |
| ALH | 66 | 90 | 1.9 | 4 | 05/01-05/03 | JETTA | TDI |
| AM | 35 | 48 | 1.6 | 4 | 03/73-09/74 | MOD.181 | |
| AMM | 120 | 163 | 2.4 | 6 | 11/03-05/05 | PASSAT | V6 |
| AMX | 142 | 193 | 2.8 | 6 | 11/03-05/05 | PASSAT | V6 |
| ATQ | 142 | 193 | 2.8 | 6 | 06/04-05/05 | PASSAT | |
| ATQ | 142 | 193 | 2.8 | 6 | 05/02-05/05 | PASSAT | CAL,"USA":V6 |
| ATQ | 142 | 193 | 2.8 | 6 | 08/99-05/05 | PASSAT | V6 |
| ATW | 110 | 150 | 1.8 | 4 | 08/99-05/00 | PASSAT | |
| AUG | 110 | 150 | 1.8 | 4 | 05/00-08/00 | PASSAT | |
| AVH | 85 | 115 | 2 | 4 | 01/01-05/03 | JETTA | |
| AWD | 110 | 150 | 1.8 | 4 | 12/99-04/01 | GOLF | |
| AWM | 125 | 170 | 1.8 | 4 | 03/01-05/05 | PASSAT | |
| AWM | 125 | 170 | 1.8 | 4 | 04/04-04/04 | PASSAT | V6 |
| AWP | 132 | 180 | 1.8 | 4 | 05/02-05/05 | JETTA | |
| AWP | 132 | 180 | 1.8 | 4 | 05/01-04/02 | JETTA | MEX |
| AXK | 150 | 204 | 2.8 | 6 | 05/00-06/03 | EUROVAN | USA |
| AZG | 85 | 115 | 2 | 4 | 01/01-05/03 | JETTA | |
| BAA | 162 | 220 | 3.2 | 6 | 04/03-05/04 | TOUAREG | V6 |
| BAP | 309 | 420 | 6 | 12 | 07/03-05/05 | PHAETON | |
| BDP | 202 | 274 | 4 | 8 | 12/01-09/04 | PASSAT | W8 |
| BEV | 85 | 115 | 2 | 4 | 06/03-05/05 | JETTA | |
| BEW | 74 | 100 | 1.9 | 4 | 06/03-05/05 | JETTA | TDI |
| BGH | 246 | 334 | 4.2 | 8 | 07/03-05/06 | PHAETON | V8 |
| BGP | 110 | 150 | 2.5 | 5 | 06/06-/ | GOLF | |
| BGQ | 110 | 150 | 2.5 | 5 | 06/06-/ | GOLF | |
| BHW | 100 | 136 | 2 | 4 | 11/03-05/05 | PASSAT | TDI |
| BJS | 177 | 241 | 3.2 | 6 | 01/04-05/04 | GOLF | USA |
| BKW | 230 | 313 | 4.9 | 10 | 11/03-11/04 | TOUAREG | TDI TFSI |
| BPY | 147 | 200 | 2 | 4 | 09/06-/ | EOS | 2,0 |
| BPY | 147 | 200 | 2 | 4 | 02/06-/ | GOLF | MEX:GTX |
| BPY | 147 | 200 | 2 | 4 | 11/05-/ | RABBIT | MEX |
| BRP | 331 | 450 | 6 | 12 | 05/05-05/06 | PHAETON | |
| BUB | 184 | 250 | 3.2 | 6 | 09/06-/ | EOS | V6 |
| CK | 37 | 50 | 1.5 | 4 | 08/76-07/80 | RABBIT | CDN:DIESEL |
| CK | 37 | 50 | 1.5 | 4 | 08/76-07/79 | RABBIT | USA:DIESEL |
| CK | 37 | 50 | 1.5 | 4 | 01/79-07/83 | RABBIT | DIESEL |
| CR | 40 | 54 | 1.6 | 4 | 03/81-07/82 | JETTA | CDN:DIESEL |
| CR | 40 | 54 | 1.6 | 4 | 03/81-07/82 | JETTA | USA:DIESEL |
| CR | 40 | 54 | 1.6 | 4 | 01/80-07/84 | RABBIT | CDN:DIESEL |
| CR | 40 | 54 | 1.6 | 4 | 01/80-07/83 | RABBIT | DIESEL |
| CS | 37 | 50 | 1.6 | 4 | 08/81-06/82 | CAMPMOBIL | DIESEL |
| CS | 37 | 50 | 1.6 | 4 | 08/81-07/82 | VANAGON | DIESEL |
| CV | 51 | 70 | 2 | 4 | 05/79-12/82 | CAMPMOBIL | |
| CV | 51 | 70 | 2 | 4 | 05/79-12/82 | VANAGON | |
| CY | 51 | 70 | 1.6 | 4 | 04/82-02/84 | JETTA | CDN:T-DIESEL |
| CY | 51 | 70 | 1.6 | 4 | 04/82-02/84 | JETTA | USA:T-DIESEL |
| CY | 51 | 70 | 1.6 | 4 | 08/81-07/84 | QUANTUM | T-DIESEL |
| CY | 51 | 70 | 1.6 | 4 | 08/82-07/84 | RABBIT | CDN:T-DIESEL |
| CY | 51 | 70 | 1.6 | 4 | 08/82-07/84 | RABBIT | T-DIESEL |
| DH | 60 | 82 | 1.9 | 4 | 01/83-07/85 | CAMPMOBIL | |
| DH | 60 | 82 | 1.9 | 4 | 01/83-07/85 | VANAGON | |
| EE | 60 | 82 | 1.6 | 4 | 08/76-07/77 | RABBIT | CDN |
| EE | 60 | 82 | 1.6 | 4 | 08/76-07/77 | RABBIT | USA |
| EE | 60 | 82 | 1.6 | 4 | 08/76-07/77 | SCIROCCO | CDN |
| EE | 60 | 82 | 1.6 | 4 | 08/76-07/77 | SCIROCCO | USA |
| EH | 57 | 78 | 1.5 | 4 | 03/78-07/79 | RABBIT | |
| EH | 57 | 78 | 1.5 | 4 | 08/77-07/79 | RABBIT | CDN |
| EH | 57 | 78 | 1.5 | 4 | 08/77-07/79 | RABBIT | USA |
| EH | 57 | 78 | 1.5 | 4 | 08/77-07/79 | SCIROCCO | CDN |
| EH | 57 | 78 | 1.5 | 4 | 08/77-07/79 | SCIROCCO | USA |
| EJ | 61 | 83 | 1.6 | 4 | 08/79-07/80 | JETTA | CDN |
| EJ | 61 | 83 | 1.6 | 4 | 08/79-07/80 | JETTA | USA |
| EJ | 61 | 83 | 1.6 | 4 | 01/79-08/80 | RABBIT | |
| EJ | 61 | 83 | 1.6 | 4 | 08/79-07/80 | RABBIT | CDN |
| EJ | 61 | 83 | 1.6 | 4 | 08/79-07/80 | RABBIT | USA |
| EJ | 61 | 83 | 1.6 | 4 | 08/79-07/80 | SCIROCCO | CDN |
| EJ | 61 | 83 | 1.6 | 4 | 08/79-07/80 | SCIROCCO | USA |
| EN | 57 | 78 | 1.7 | 4 | 08/80-07/81 | JETTA | CDN |
| EN | 57 | 78 | 1.7 | 4 | 08/80-02/84 | JETTA | USA |
| EN | 57 | 78 | 1.7 | 4 | 01/80-07/84 | RABBIT | |
| EN | 57 | 78 | 1.7 | 4 | 08/82-07/84 | RABBIT | CDN |
| EN | 57 | 78 | 1.7 | 4 | 08/80-07/83 | RABBIT | USA |
| EN | 57 | 78 | 1.7 | 4 | 08/80-07/83 | SCIROCCO | CDN |
| EN | 57 | 78 | 1.7 | 4 | 08/80-07/83 | SCIROCCO | USA |
| EN | 59 | 80 | 1.7 | 4 | 08/81-02/84 | JETTA | CDN |
| EN | 59 | 80 | 1.7 | 4 | 08/80-07/83 | RABBIT | |
| EN | 59 | 80 | 1.7 | 4 | 08/80-07/83 | RABBIT | CDN |
| EN | 59 | 80 | 1.7 | 4 | 08/81-07/83 | SCIROCCO | CDN |
| FC | 55 | 75 | 1.5 | 4 | 02/74-03/75 | RABBIT | CDN |
| FC | 55 | 75 | 1.5 | 4 | 02/74-03/75 | RABBIT | USA |
| FC | 55 | 75 | 1.5 | 4 | 02/74-03/75 | SCIROCCO | CDN |
| FC | 55 | 75 | 1.5 | 4 | 02/74-03/75 | SCIROCCO | USA |
| FG | 55 | 75 | 1.5 | 4 | 02/74-08/75 | RABBIT | CDN |
| FG | 55 | 75 | 1.5 | 4 | 02/74-08/75 | RABBIT | USA |
| FG | 55 | 75 | 1.5 | 4 | 02/74-08/75 | SCIROCCO | CDN |
| FG | 55 | 75 | 1.5 | 4 | 02/74-08/75 | SCIROCCO | USA |
| FN | 55 | 75 | 1.6 | 4 | 08/75-07/76 | RABBIT | CDN |
| FN | 55 | 75 | 1.6 | 4 | 08/75-07/76 | RABBIT | USA |
| FN | 55 | 75 | 1.6 | 4 | 08/75-07/76 | SCIROCCO | CDN |
| FN | 55 | 75 | 1.6 | 4 | 08/75-07/76 | SCIROCCO | USA |
| FX | 46 | 62 | 1.5 | 4 | 08/77-08/80 | RABBIT | CARBURETOR |
| GX | 66 | 90 | 1.8 | 4 | 07/84-09/86 | GOLF | |
| GX | 66 | 90 | 1.8 | 4 | 07/84-07/87 | GOLF | CDN |
| GX | 66 | 90 | 1.8 | 4 | 08/86-07/87 | GOLF | USA |
| GX | 66 | 90 | 1.8 | 4 | 08/84-07/85 | JETTA | |
| GX | 66 | 90 | 1.8 | 4 | 08/86-07/87 | JETTA | CDN |
| GX | 66 | 90 | 1.8 | 4 | 08/85-07/87 | JETTA | USA |
| H | 32 | 44 | 1.5 | 4 | 08/69-02/71 | MOD.181 | |
| HT | 77 | 105 | 1.8 | 4 | 08/84-07/85 | GOLF | |
| HT | 77 | 105 | 1.8 | 4 | 08/84-07/85 | GOLF | CDN |
| HT | 77 | 105 | 1.8 | 4 | 01/85-07/85 | JETTA | |
| JF | 48 | 65 | 1.7 | 4 | 01/82-07/84 | RABBIT | |
| JH | 70 | 95 | 1.8 | 4 | 08/84-07/89 | GOLF | CDN |
| JH | 70 | 95 | 1.8 | 4 | 08/84-07/89 | GOLF | USA |
| JH | 70 | 95 | 1.8 | 4 | 08/82-07/83 | RABBIT | |
| JH | 70 | 95 | 1.8 | 4 | 08/82-07/84 | RABBIT | CDN |
| JH | 70 | 95 | 1.8 | 4 | 08/83-07/84 | RABBIT | USA |
| JH | 70 | 95 | 1.8 | 4 | 01/83-07/85 | SCIROCCO | CDN |
| JH | 70 | 95 | 1.8 | 4 | 01/83-07/87 | SCIROCCO | USA |
| JK | 40 | 54 | 1.6 | 4 | 08/82-02/84 | JETTA | CDN:DIESEL |
| JK | 40 | 54 | 1.6 | 4 | 08/82-02/84 | JETTA | USA:DIESEL |
| JK | 40 | 54 | 1.6 | 4 | 01/82-07/84 | RABBIT | CDN:DIESEL |
| JK | 40 | 54 | 1.6 | 4 | 01/82-07/84 | RABBIT | DIESEL |
| JN | 66 | 90 | 1.8 | 4 | 03/87-06/93 | FOX | |
| JN | 66 | 90 | 1.8 | 4 | 08/83-07/85 | QUANTUM | |
| JT | 89 | 121 | 2.2 | 5 | 01/85-07/88 | QUANTUM | |
| KM | 85 | 115 | 2.1 | 5 | 08/83-07/85 | QUANTUM | |
| KX | 88 | 120 | 2.23 | 5 | 08/84-03/88 | QUANTUM | |
| MD | 51 | 70 | 1.6 | 4 | 08/84-07/85 | QUANTUM | T-DIESEL |
| ME | 40 | 54 | 1.6 | 4 | 07/84-05/88 | GOLF | CDN:DIESEL |
| ME | 40 | 54 | 1.6 | 4 | 08/86-07/87 | GOLF | USA:DIESEL |
| ME | 40 | 54 | 1.6 | 4 | 07/84-09/86 | GOLF | DIESEL |
| ME | 40 | 54 | 1.6 | 4 | 08/86-10/91 | JETTA | CDN:DIESEL |
| ME | 40 | 54 | 1.6 | 4 | 08/88-12/90 | JETTA | USA:DIESEL |
| ME | 40 | 54 | 1.6 | 4 | 08/84-07/88 | JETTA | DIESEL |
| MF | 51 | 70 | 1.6 | 4 | 08/88-10/91 | JETTA | CDN:T-DIESEL |
| MF | 51 | 70 | 1.6 | 4 | 08/84-07/88 | JETTA | T-DIESEL |
| MV | 70 | 95 | 2.1 | 4 | 08/85-07/91 | CAMPMOBIL | |
| MV | 70 | 95 | 2.1 | 4 | 08/85-07/92 | VANAGON | |
| MV | 70 | 95 | 2.1 | 4 | 08/88-07/89 | VANAGON | W.L.E. |
| MZ | 70 | 95 | 1.8 | 4 | 08/84-02/87 | JETTA | CDN |
| P | 36 | 50 | 1.6 | 4 | 08/65-07/73 | VW | 1600 |
| PF | 79 | 107 | 1.8 | 4 | 09/87-05/88 | GOLF | DIGIFANT |
| PF | 79 | 107 | 1.8 | 4 | 08/89-10/91 | JETTA | CDN:DIGIFANT |
| PF | 79 | 107 | 1.8 | 4 | 08/89-07/90 | JETTA | USA:DIGIFANT |
| PF | 79 | 107 | 1.8 | 4 | 08/88-07/89 | JETTA | CALIFORNIA:DIGIFANT |
| PF | 79 | 107 | 1.8 | 4 | 04/87-07/89 | JETTA | DIGIFANT |
| PG | 118 | 160 | 1.8 | 4 | 01/89-07/91 | CORRADO | G60 |
| PG | 118 | 160 | 1.8 | 4 | 01/91-10/93 | PASSAT | CDN:G60 |
| PL | 95 | 129 | 1.8 | 4 | 09/87-05/88 | GOLF | |
| PL | 95 | 129 | 1.8 | 4 | 01/87-05/88 | GOLF | CDN |
| PL | 95 | 129 | 1.8 | 4 | 01/87-07/87 | GOLF | USA |
| PL | 95 | 129 | 1.8 | 4 | 02/87-07/88 | JETTA | |
| PL | 95 | 129 | 1.8 | 4 | 02/86-07/89 | SCIROCCO | USA |
| RD | 79 | 107 | 1.8 | 4 | 09/85-08/86 | GOLF | |
| RD | 79 | 107 | 1.8 | 4 | 09/85-12/86 | GOLF | CDN |
| RD | 79 | 107 | 1.8 | 4 | 08/86-12/86 | GOLF | USA |
| RD | 79 | 107 | 1.8 | 4 | 08/85-10/87 | JETTA | |
| RV | 77 | 105 | 1.8 | 4 | 09/87-05/88 | GOLF | CDN:DIGIFANT |
| RV | 77 | 105 | 1.8 | 4 | 09/87-05/88 | GOLF | DIGIFANT |
| RV | 77 | 105 | 1.8 | 4 | 08/88-10/91 | JETTA | CDN:DIGIFANT |
| RV | 77 | 105 | 1.8 | 4 | 08/89-10/91 | JETTA | USA:DIGIFANT |
| RV | 77 | 105 | 1.8 | 4 | 08/86-07/89 | JETTA | DIGIFANT |
| T | 40 | 54 | 1.6 | 4 | 08/65-07/73 | VW | 1600 |
| U | 40 | 54 | 1.6 | 4 | 08/67-07/73 | VW | 1600 |
| UM | 60 | 81 | 1.8 | 4 | 08/86-02/87 | FOX | |
| WE | 79 | 107 | 2.1 | 5 | 08/82-07/83 | QUANTUM | |
| WT | 58 | 79 | 1.7 | 4 | 08/81-07/83 | QUANTUM | |
| X | 40 | 54 | 1.6 | 4 | 08/71-07/73 | VW | 1600 |
| XR | 57 | 78 | 1.5 | 4 | 08/74-07/75 | DASHER | |
| XS | 57 | 78 | 1.5 | 4 | 08/74-08/75 | DASHER | |
| XV | 57 | 78 | 1.5 | 4 | 05/73-07/74 | DASHER | |
| XW | 57 | 78 | 1.5 | 4 | 05/73-07/74 | DASHER | |
| XY | 57 | 78 | 1.5 | 4 | 05/73-07/74 | DASHER | CALIFORNIA |
| XZ | 57 | 78 | 1.5 | 4 | 05/73-07/74 | DASHER | CALIFORNIA |
| YG | 61 | 83 | 1.6 | 4 | 08/76-11/80 | DASHER | |
| YG | 61 | 83 | 1.6 | 4 | 09/75-07/76 | DASHER | CALIFORNIA |
| YH | 61 | 83 | 1.6 | 4 | 09/75-11/80 | DASHER | |
| YK | 61 | 83 | 1.6 | 4 | 09/75-07/76 | DASHER |
page revision: 0, last edited: 15 Dec 2010 04:49





